Code Green Solutions
Activity Type | 2015 NYC Building Energy and Water Benchmarking (Data for Calendar Year 2014) |
---|---|
Space Use | Office |
Project Size | 464,703 sq ft |
Site eui kbtuft2 | 70.1 |
Weather normalized site eui kbtuft2 | 68.5 |
Source eui kbtuft2 | 166.9 |
Weather normalized source eui kbtuft2 | 165 |
Municipally supplied potable water indoor intensity galft | Not Available |
Energy star score | 75 |
Total ghg emissions mtco2e | 2490.8 |
Direct ghg emissions mtco2e | 0 |
Indirect ghg emissions mtco2e | 2490.8 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.