Code Green Solutions
Activity Type | 2015 NYC Building Energy and Water Benchmarking (Data for Calendar Year 2014) |
---|---|
Space Use | Office |
Project Size | 97,490 sq ft |
Site eui kbtuft2 | 62.8 |
Weather normalized site eui kbtuft2 | 62.3 |
Source eui kbtuft2 | 168.9 |
Weather normalized source eui kbtuft2 | 168.9 |
Municipally supplied potable water indoor intensity galft | 0 |
Energy star score | 76 |
Total ghg emissions mtco2e | 484.4 |
Direct ghg emissions mtco2e | 0 |
Indirect ghg emissions mtco2e | 484.4 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.