Code Green Solutions
Activity Type | 2015 NYC Building Energy and Water Benchmarking (Data for Calendar Year 2014) |
---|---|
Space Use | Office |
Project Size | 1.711 Million sq ft |
Site eui kbtuft2 | 93.5 |
Weather normalized site eui kbtuft2 | Not Available |
Source eui kbtuft2 | 242.9 |
Weather normalized source eui kbtuft2 | Not Available |
Municipally supplied potable water indoor intensity galft | 19 |
Energy star score | 72 |
Total ghg emissions mtco2e | 12509.9 |
Direct ghg emissions mtco2e | 70.5 |
Indirect ghg emissions mtco2e | 12439.4 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.