Code Green Solutions
Activity Type | DGNB |
---|---|
Usage profile | Unknown |
Site evaluation score | 70.8 % |
Ecological quality | 67.9 % |
Economic quality | 65.8 % |
Sociocultural and functional quality | 67.5 % |
Technical quality | 77.8 % |
Process quality | 65.4 % |
Applicant | Max Frank GmbH&Co KG |
Architect | HIW Gesellschaft von Architekten mbH |
Year of completion | 2015 |
Dgnb auditor | Hartwig, Joost for: ina Planungsgesellschaft mbH |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.