Code Green Solutions
Activity Type | DGNB |
---|---|
Usage profile | Unknown |
Site evaluation score | 80.0 % |
Ecological quality | 93.8 % |
Economic quality | 85.7 % |
Sociocultural and functional quality | 73.3 % |
Technical quality | 81.1 % |
Process quality | 69.7 % |
Client | Ernsting‘s real estate GmbH & Co. KG |
Architect | Nabo Gaß in Zusammenarbeit mit Architekturbüro Wortmann (Dülmen) |
Year of completion | 2012 |
Dgnb auditor | Koch , Anke for: Ingenieurbüro Anke Koch |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.