Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
510 South Main Street, Clayton, DE, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2011 |
CBSA | Dover, DE Metropolitan Statistical Area |
EPA Region | EPA Region 3: Mid-Atlantic |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | Delmarva Power & Light Co. |
Solar capacity kw | 7.60 |
System type | PV |
Year installed | 2011 |
Lowest grade | Kindergarten |
Highest grade | 4th Grade |
Total students | 573 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.