Code Green Solutions
Building
Klamath Falls, OR, USA
70100165-Klamath Falls
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Retail |
CBSA | Klamath Falls, OR |
USGBC Chapter | Cascadia Region Green Building Council |
EPA Region | Pacific Northwest |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | PacifiCorp. |
organization | Kroger |
year built | 1987 |
energy starting weight in kbtusqft | 299.7 |
energy final weight in kbtusqft | 266.1 |
reduction energy use | 11% |
ghg emissions prevented in mtcoe | 317.3 |
energy cost savings | 100900 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.