Code Green Solutions
Building
New York, NY, USA
545 Madison Avenue, 545 MADISON AVENUE
This building has a 9 year timeline with 7 green activities including a LEED Gold certification.
Owner Type(s) | Profit Org. |
Space Type(s) | Office |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 84.4 |
weather normalized source eui kbtussqft | 223 |
energy star score | 61, 51 |
ghg emissions metric tons co2 | 945.93 |
site eui kbtuft2 | 94, 101.7 |
weatherz normalized source eui kbtuft2 | 252.4 |
indoor water intensity galft2 | 49.88 |
reported water method | ABS |
total ghg emissions mtco2e | 1053.56, 1192.9, 1098.4 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 125836, 138240 |
bbl | 1012900052 |
site eui kbtu ft2 | 100.7 |
weather normalized site eui kbtu ft2 | 100.8 |
source eui kbtu ft2 | 245.4 |
weather normalized source eui kbtu ft2 | 245.5 |
municipally supplied potable water indoor intensity gal ft2 | Not Available |
energy star score 2013 | 50 |
direct ghg emissions mtco2e | 0 |
indirect ghg emissions mtco2e | 1192.9, 1098.4 |
nyc bbl | 1012900052 |
weather normalized site eui kbtuft2 | 99.3 |
source eui kbtuft2 | 243.8 |
weather normalized source eui kbtuft2 | 241.3 |
municipally supplied potable water indoor intensity galft | Not Available |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.