Code Green Solutions
Participant
2013 ENERGY STAR National Building Competition
This project is located at:
4610 East Cam De Oro, Tucson, AZ, USA 7 other activities at this buildingActivity Type | ENERGY STAR National Building Competition |
---|---|
Certification date | April 16 2014 |
CBSA | Tucson, AZ Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Tucson Electric Power Co. |
Building owner | Ventas |
Organization | Sunrise Senior Living |
Year built | 2008 |
energy starting weight in kbtusqft | 141.3 |
energy final weight in kbtusqft | 149.4 |
reduction energy use | -5.70% |
Ghg emissions prevented in mtcoe | -27 |
Energy cost savings | ($6,358) |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.