Code Green Solutions

ENERGY STAR Certified Other
Loading...
This project is located at:
4100 Newport Pl Dr, Newport Beach, CA, USAActivity Type | Energy Star |
---|---|
Space Type | Other |
Project Size | 203,363 sq ft |
Certification date | January 01 2008 |
CBSA | Los Angeles-Long Beach-Santa Ana, CA Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Southern California Edison Co. |
Building type | Mixed Use Property |
Building owner | Newport Place Corp. |
Property manager | PMRG |
Label year(s) | 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 |
Rating(s) | 90, 92, 92, 94, 92, 88, 85, 79, 81 |
Year constructed | 1989 |
Number of years certified | 9 |
Certification years | 2008 , 2009 , 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 |
Score(s) | 81 , 79 , 85 , 88 , 92 , 94 , 92 , 92 , 90 |
Property type | Mixed Use Property |
Year constructed | 1989 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.