Code Green Solutions
ENERGY STAR Certified
Loading...
This project is located at:
840 Newport Center Drive, Newport Beach, CA, USA 2 other activities at this buildingActivity Type | Energy Star |
---|---|
Project Size | 144,730 sq ft |
Certification date | January 01 2015 |
CBSA | Los Angeles-Long Beach-Santa Ana, CA Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Southern California Edison Co. |
Building type | Office |
Building owner | The Irvine Company |
Label year(s) | 2018, 2017, 2016, 2015 |
Rating(s) | 92, 90, 80, 85 |
Year constructed | 1982 |
Number of years certified | 10 |
Certification years | 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 |
Score(s) | 85 , 80 , 90 , 92 , 82 , 81 , 80 , 75 , 80 , 80 |
Property type | Office |
Year constructed | 1982 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.