Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
ENERGY STAR Certified
Loading...
This project is located at:
2201 East Camelback Road, Phoenix, AZ, USAActivity Type | Energy Star |
---|---|
Project Size | 198,365 sq ft |
Certification date | January 01 2017 |
CBSA | Phoenix-Mesa-Glendale, AZ Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Building type | Mixed Use Property |
Building owner | TerraCap Management LLC |
Label year(s) | 2017 |
Rating(s) | 93 |
Year constructed | 1985 |
Number of years certified | 8 |
Certification years | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Score(s) | 93, 88, 89, 91, 89, 88, 78, 82 |
Property type | Mixed Use Property |
Year constructed | 1985 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.