Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Certified
Enterprise Green Communities 2011
This project is located at:
927 1st St, Menominee, MI, USAActivity Type | Enterprise Green Communities |
---|---|
Space Type | Residential-Multi-family-Multi-family Residential |
Project Size | 70,400 sq ft |
Certification date | September 14 2015 |
CBSA | Marinette, WI-MI Micropolitan Statistical Area |
EPA Region | EPA Region 5: Great Lakes |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Number units | 40 |
Type of housing | Affordable Housing |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.