Code Green Solutions
GHG Emissions Reported
EPA GHG Reporting Program (2010)
This project is located at:
33466 Road 80, Visalia, CA, USA 3 other activities at this buildingActivity Type | EPA GHG Reporting Program |
---|---|
Certification date | January 01 2010 |
CBSA | Visalia-Porterville, CA Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Southern California Edison Co. |
Industry type sectors | Waste |
Total reported direct emissions in metric tons co2e | 23,448 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.