Code Green Solutions
GHG Emissions Reported
EPA GHG Reporting Program (2012)
This project is located at:
11555 110th Avenue, Buffalo, IA, USA 3 other activities at this buildingActivity Type | EPA GHG Reporting Program |
---|---|
Certification date | January 01 2012 |
CBSA | Davenport-Moline-Rock Island, IA-IL Metropolitan Statistical Area |
EPA Region | EPA Region 7: Midwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | MidAmerican Energy Co. |
Industry type sectors | Waste |
Total reported direct emissions in metric tons co2e | 85,978 |
Note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.