Code Green Solutions
GHG Emissions Reported
EPA GHG Reporting Program (2012)
This project is located at:
16648 Illinois 82, Geneseo, IL, USA 3 other activities at this buildingActivity Type | EPA GHG Reporting Program |
---|---|
Certification date | January 01 2012 |
CBSA | Davenport-Moline-Rock Island, IA-IL Metropolitan Statistical Area |
EPA Region | EPA Region 5: Great Lakes |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Farmers Mutual Electric Co. |
Industry type sectors | Petroleum and Natural Gas Systems |
Total reported direct emissions in metric tons co2e | 42,273 |
Note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.