Code Green Solutions
GHG Emissions Reported
EPA GHG Reporting Program (2013)
This project is located at:
Stuart Ash Pit Number 8 Dam, Manchester, OH, USA 3 other activities at this buildingActivity Type | EPA GHG Reporting Program |
---|---|
Certification date | January 01 2013 |
EPA Region | EPA Region 5: Great Lakes |
Urban Rural Classification | NCHS Urban-Rural Classification: Noncore (nonmetropolitan) |
Electric Utility Provider | Columbus Southern Power Co. |
Industry type sectors | Power Plants |
Total reported direct emissions in metric tons co2e | 12,633,534 |
Note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.