Code Green Solutions
GHG Emissions Reported
EPA GHG Reporting Program (2013)
This project is located at:
19550 West Husker Highway, Shelton, NE, USA 3 other activities at this buildingActivity Type | EPA GHG Reporting Program |
---|---|
Certification date | January 01 2013 |
CBSA | Grand Island, NE Micropolitan Statistical Area |
EPA Region | EPA Region 7: Midwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Southern Public Power District |
Industry type sectors | Waste |
Total reported direct emissions in metric tons co2e | 76,874 |
Note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.