Code Green Solutions
LEED for New Construction 2009 Silver certified on 09/23/2014
Loading...
24% improvement on baseline building performance rating |
1% onsite renewable energy |
50% reduction in potable landscape water use |
40% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
1101 W Navajo St, Farmington, NM, USAActivity Type | LEED |
---|---|
Owner Type | State Government |
Space Type | Public Assembly |
Project Size | 57,085 sq ft |
Certification date | September 23 2014 |
CBSA | Farmington, NM Metropolitan Statistical Area |
USGBC Chapter | New Mexico Chapter |
EPA Region | EPA Region 6: South Central |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | Farmington Electric Utility |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.