Code Green Solutions
Registered for LEED Schools 2009 on 11/19/2010
This project is located at:
307 East Scott Street, Illinois and Michigan Canal, Seneca, IL, USAActivity Type | LEED |
---|---|
Owner Type | K-12 Education |
Space Type | K-12 |
Project Size | 190,744 sq ft |
CBSA | Ottawa-Streator, IL Micropolitan Statistical Area |
USGBC Chapter | Illinois Chapter |
EPA Region | EPA Region 5: Great Lakes |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Illinois Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.