Code Green Solutions
LEED Core & Shell 2009 Certified on 08/29/2014
Loading...
35% reduction in baseline indoor water use |
100% reduction in potable landscape water use |
Loading...
Loading...
This project is located at:
710 W Main St, Durham, NC, USAActivity Type | LEED |
---|---|
Space Type | Laboratory |
Project Size | 52,856 sq ft |
Certification date | August 29 2014 |
CBSA | Durham-Chapel Hill, NC Metropolitan Statistical Area |
USGBC Chapter | North Carolina Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Duke Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.