Code Green Solutions

Registered for LEED for New Construction 2009 on 01/25/2013
This project is located at:
10000 County Farm Road, Riverside, CA, USAActivity Type | LEED |
---|---|
Space Type | Public Order and Safety |
Project Size | 61,217 sq ft |
CBSA | Riverside-San Bernardino-Ontario, CA Metropolitan Statistical Area |
USGBC Chapter | Inland Empire Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Riverside Public Utilities Dept. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.