Code Green Solutions

LEED-HOMES v2008 Gold certified on 12/17/2015
Loading...
This project is located at:
88 Montecito Vista Drive, San Jose, CA, USAActivity Type | LEED |
---|---|
Space Type | Multi-Family Residential |
Project Size | 173,192 sq ft |
Certification date | December 17 2015 |
CBSA | San Jose-Sunnyvale-Santa Clara, CA Metropolitan Statistical Area |
USGBC Chapter | Northern California Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Pacific Gas and Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.