Code Green Solutions
Registered for LEED for Existing Buildings 2009 on 09/04/2014
This project is located at:
3570 South Las Vegas Boulevard, Las Vegas, NV, USAActivity Type | LEED |
---|---|
Space Type | Other |
Project Size | 6.976 Million sq ft |
Certification date | March 05 2015 |
CBSA | Las Vegas-Paradise, NV Metropolitan Statistical Area |
USGBC Chapter | Nevada Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Nevada Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.