Code Green Solutions
LEED Commercial Interiors 2009 Certified on 02/01/2017
Loading...
25% reduction in lighting power density |
90% Energy Star Qualified Equipment |
40% reduction in indoor potable water use |
Loading...
Loading...
This project is located at:
906 Main Street, Cincinnati, OH, USAActivity Type | LEED |
---|---|
Space Type | Retail |
Project Size | 3,032 sq ft |
Certification date | February 01 2017 |
CBSA | Cincinnati-Middletown, OH-KY-IN Metropolitan Statistical Area |
USGBC Chapter | Cincinnati Regional Chapter |
EPA Region | EPA Region 5: Great Lakes |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Cincinnati Gas & Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.