Code Green Solutions
LEED for New Construction 2.1 Gold certified on 07/06/2010
Loading...
50% green power purchase |
75% occupant daylighting |
90% occupant views |
50% reduction in potable landscape water use |
20% reduction in indoor potable water use |
Loading...
Loading...
This project is located at:
1520 Lakeside Dr, Oakland, CA, USA 1 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | Local Government |
Space Type | Public Assembly |
Project Size | 16,542 sq ft |
Certification date | July 06 2010 |
CBSA | San Francisco-Oakland-Fremont, CA Metropolitan Statistical Area |
USGBC Chapter | Northern California Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Pacific Gas and Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.