Code Green Solutions
LEED for New Construction 2.2 Certified on 03/03/2010
Loading...
10.5% improvement on baseline building performance rating |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
1251 S County Road 800 East, Avon, IN, USAActivity Type | LEED |
---|---|
Owner Type | K-12 Education |
Space Type | K-12 |
Project Size | 221,006 sq ft |
Certification date | March 03 2010 |
CBSA | Indianapolis-Carmel, IN Metropolitan Statistical Area |
USGBC Chapter | Indiana Chapter |
EPA Region | EPA Region 5: Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Duke Energy Indiana, Inc. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.