Code Green Solutions
LEED Core & Shell 2.0 Gold certified on 09/11/2013
Loading...
10.5% improvement on baseline building performance rating |
35% green power purchase |
Loading...
Loading...
This project is located at:
955 Franklin Street, Napa, CA, USAActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Office |
Project Size | 76,341 sq ft |
Certification date | September 11 2013 |
CBSA | Napa, CA Metropolitan Statistical Area |
USGBC Chapter | Redwood Empire Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | Pacific Gas and Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.