Code Green Solutions
LEED Core & Shell 2.0 Silver certified on 07/29/2009
Loading...
50% FSC-certified wood products |
75% of occupied space has daylighting |
90% of occupied space has quality views |
Loading...
Loading...
This project is located at:
10495 North De Anza Boulevard, Apple Inc., Cupertino, CA, USAActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Office |
Project Size | 58,390 sq ft |
Certification date | July 29 2009 |
CBSA | San Jose-Sunnyvale-Santa Clara, CA Metropolitan Statistical Area |
USGBC Chapter | Northern California Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Pacific Gas and Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.