Code Green Solutions
LEED for New Construction 2.2 Silver certified on 12/13/2011
Loading...
10.5% improvement on baseline building performance rating |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
1000 Center Dr, Pittsburg, CA, USAActivity Type | LEED |
---|---|
Owner Type | State Government |
Space Type | Other |
Project Size | 83,824 sq ft |
Certification date | December 13 2011 |
CBSA | San Francisco-Oakland-Fremont, CA Metropolitan Statistical Area |
USGBC Chapter | Northern California Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Pacific Gas and Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.