Code Green Solutions
LEED for New Construction 2.2 Gold certified on 07/08/2010
Loading...
10.5% improvement on baseline building performance rating |
75% of occupied space has daylighting |
90% of occupied space has quality views |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
Will Rice College, Houston, TX, USA 2 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | Higher Education |
Space Type | Multi-Family Residential |
Project Size | 48,953 sq ft |
Certification date | July 08 2010 |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
USGBC Chapter | Texas Gulf Coast Chapter |
EPA Region | EPA Region 6: South Central |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | CenterPoint Energy Houston Electric, LLC |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.