Code Green Solutions
LEED Core & Shell 2.0 Gold certified on 04/29/2009
Loading...
10.5% improvement on baseline building performance rating |
35% green power purchase |
50% FSC-certified wood products |
75% of occupied space has daylighting |
90% of occupied space has quality views |
Loading...
Loading...
This project is located at:
3440 Burnet Ave, Cincinnati, OH, USAActivity Type | LEED |
---|---|
Owner Type | Non-profit |
Space Type | Office |
Project Size | 46,200 sq ft |
Certification date | April 29 2009 |
CBSA | Cincinnati-Middletown, OH-KY-IN Metropolitan Statistical Area |
USGBC Chapter | Cincinnati Regional Chapter |
EPA Region | EPA Region 5: Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Cincinnati Gas & Electric Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.