Code Green Solutions
LEED for New Construction 2.2 Silver certified on 11/30/2009
Loading...
10.5% improvement on baseline building performance rating |
90% of occupied space has quality views |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
2555 Main St, Irvine, CA, USAActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Multi-Family Residential |
Project Size | 596,942 sq ft |
Certification date | November 30 2009 |
CBSA | Los Angeles-Long Beach-Santa Ana, CA Metropolitan Statistical Area |
USGBC Chapter | Orange County Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Southern California Edison Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.