Code Green Solutions
LEED Core & Shell 2.0 Silver certified on 09/08/2010
Loading...
10.5% improvement on baseline building performance rating |
35% green power purchase |
90% of occupied space has quality views |
Loading...
Loading...
This project is located at:
8350 S Durango Dr, Las Vegas, NV, USAActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Office |
Project Size | 56,305 sq ft |
Certification date | September 08 2010 |
CBSA | Las Vegas-Paradise, NV Metropolitan Statistical Area |
USGBC Chapter | Nevada Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Nevada Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.