Code Green Solutions
LEED for New Construction 2.2 Gold certified on 04/10/2014
Loading...
10.5% improvement on baseline building performance rating |
35% green power purchase |
90% of occupied space has quality views |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
1415 East 3rd Street, Indiana University Bloomington, Bloomington, IN, USAActivity Type | LEED |
---|---|
Owner Type | K-12 Education |
Space Type | K-12 |
Project Size | 100,000 sq ft |
Certification date | April 10 2014 |
CBSA | Bloomington, IN Metropolitan Statistical Area |
USGBC Chapter | Indiana Chapter |
EPA Region | EPA Region 5: Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | Duke Energy Indiana, Inc. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.