Code Green Solutions
LEED Core & Shell 2.0 Certified on 02/11/2011
Loading...
10.5% improvement on baseline building performance rating |
1% onsite renewable energy |
Loading...
Loading...
This project is located at:
640 Ellicott St, Buffalo, NY, USAActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Office |
Project Size | 95,000 sq ft |
Certification date | February 11 2011 |
CBSA | Buffalo-Niagara Falls, NY Metropolitan Statistical Area |
USGBC Chapter | New York Upstate Chapter |
EPA Region | EPA Region 2: |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Niagara Mohawk, a National Grid Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.