Code Green Solutions
LEED for New Construction 2.2 Silver certified on 03/18/2014
Loading...
10.5% improvement on baseline building performance rating |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
1350 Bull Lea Rd, Lexington, KY, USAActivity Type | LEED |
---|---|
Owner Type | State Government |
Space Type | Health Care |
Project Size | 352,412 sq ft |
Certification date | March 18 2014 |
CBSA | Lexington-Fayette, KY Metropolitan Statistical Area |
USGBC Chapter | Kentucky Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Kentucky Utilities Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.