Code Green Solutions
LEED for New Construction 2.2 Gold certified on 04/13/2016
Loading...
10.5% improvement on baseline building performance rating |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
5900 Airport Hwy, Birmingham, AL, USAActivity Type | LEED |
---|---|
Owner Type | Corporate |
Space Type | Service |
Project Size | 436,345 sq ft |
Certification date | April 13 2016 |
CBSA | Birmingham-Hoover, AL Metropolitan Statistical Area |
USGBC Chapter | Alabama Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Alabama Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.