Code Green Solutions
LEED for New Construction 2.2 Certified on 06/28/2013
Loading...
10.5% improvement on baseline building performance rating |
50% FSC-certified wood products |
Loading...
Loading...
This project is located at:
5401 Bay Shore Rd, Sarasota, FL, USAActivity Type | LEED |
---|---|
Owner Type | Corporate |
Space Type | Higher Ed |
Project Size | 24,475 sq ft |
Certification date | June 28 2013 |
CBSA | North Port-Bradenton-Sarasota, FL Metropolitan Statistical Area |
USGBC Chapter | Florida Gulf Coast Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Florida Power & Light Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.