Code Green Solutions
LEED for Existing Buildings 2008 Gold certified on 01/30/2014
Loading...
67 Energy Star Performance Rating |
40% of total energy consumption is system-level metered |
10% reduction in indoor potable water use |
Loading...
Loading...
This project is located at:
4500 West Tropicana Avenue, Las Vegas, NV, USAActivity Type | LEED |
---|---|
Owner Type | Corporate |
Space Type | Lodging |
Project Size | 369,200 sq ft |
Certification date | January 30 2014 |
CBSA | Las Vegas-Paradise, NV Metropolitan Statistical Area |
USGBC Chapter | Nevada Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Nevada Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.