Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Registered for LEED-HOMES v2008 on 09/17/2010
This project is located at:
3533 Sunnyside Drive, Jacksonville, FL, USAActivity Type | LEED |
---|---|
Space Type | Single-Family Home |
Project Size | 3,489 sq ft |
CBSA | Jacksonville, FL Metropolitan Statistical Area |
USGBC Chapter | North Florida Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Jacksonville Electric Authority |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.