Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
2200 11th Street, Douglas, AZ, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
CBSA | Sierra Vista-Douglas, AZ Micropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Arizona Public Service Co. |
Solar capacity kw | 322.00 |
System type | PV |
Lowest grade | Kindergarten |
Highest grade | 5th Grade |
Total students | 494 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.