Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
12255 East Turquoise Circle, Dewey, AZ, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2013 |
CBSA | Prescott, AZ Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | Arizona Public Service Co. |
Solar capacity kw | 24.30 |
System type | PV |
Year installed | 2013 |
Lowest grade | 6th Grade |
Highest grade | 8th Grade |
Total students | 529 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.