Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
1801 E Fir St, Cottonwood, AZ, USA 1 other activities at this buildingActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
CBSA | Prescott, AZ Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | Arizona Public Service Co. |
Solar capacity kw | 550.00 |
System type | PV |
Lowest grade | 9th Grade |
Highest grade | 12th Grade |
Total students | 1,281 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.