Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
2500 Main St, Lawrence Township, NJ, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2012 |
CBSA | Trenton-Ewing, NJ Metropolitan Statistical Area |
EPA Region | EPA Region 2: |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Public Service Electric and Gas Co. |
Solar capacity kw | 6,108.83 |
System type | PV |
Year installed | 2012 |
Installer | J. FLETCHER CREAMER & SON |
Lowest grade | 9th grade |
Highest grade | 12th grade |
Total students | 809 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.