Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
301 Carlisle Avenue, Somerton, AZ, USA 1 other activities at this buildingActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2013 |
CBSA | Yuma, AZ Metropolitan Statistical Area |
EPA Region | EPA Region 9: Pacific Southwest |
Urban Rural Classification | NCHS Urban-Rural Classification: Small metro |
Electric Utility Provider | Arizona Public Service Co. |
Solar capacity kw | 320.00 |
System type | PV |
Year installed | 2013 |
Installer | Constellation Solar AZ |
Primary funding type | PPA/Lease |
Lowest grade | Prekindergarten |
Highest grade | 5th Grade |
Total students | 387 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.