Code Green Solutions

Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
2111 Girdle Road, Elma, NY, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2013 |
CBSA | Buffalo-Niagara Falls, NY Metropolitan Statistical Area |
EPA Region | EPA Region 2: |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Solar capacity kw | 49.98 |
System type | PV |
Year installed | 2013 |
Installer | Solar Liberty Energy Systems, Inc. |
Primary funding type | Cash/Loan/Purchase |
Installed cost | $212,415.00 |
Costwatt | $4.25 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.