Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
2551 Murray Ave, Huntingdon Valley, PA, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
CBSA | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area |
EPA Region | EPA Region 3: Mid-Atlantic |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | PECO Energy Co. |
Solar capacity kw | 174.72 |
System type | PV |
Installer | Keares Electrical Contracting |
Lowest grade | 4th Grade |
Highest grade | 8th Grade |
Total students | 804 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.