Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
80 Maple Street, Rouses Point, NY, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2007 |
CBSA | Plattsburgh, NY Micropolitan Statistical Area |
EPA Region | EPA Region 2: |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Rouses Point Municipal Water & Light |
Solar capacity kw | 1.40 |
System type | PV |
Year installed | 2007 |
Lowest grade | Kindergarten |
Highest grade | 5th Grade |
Total students | 240 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.