Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
2005 Chester Road, Bethlehem, PA, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2011 |
CBSA | Allentown-Bethlehem-Easton, PA-NJ Metropolitan Statistical Area |
EPA Region | EPA Region 3: Mid-Atlantic |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | PPL Electric Utilities Corp. |
Solar capacity kw | 295.20 |
System type | PV |
Year installed | 2011 |
Installer | Tri-M |
Lowest grade | 6th Grade |
Highest grade | 8th Grade |
Total students | 1,140 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.